Bedroom BN-BR38
- NIGHTSTAND : $141.00
- DRESSER : $345.00
- CHEST : $263.00
- CHEST(without marble) : $210.00
- MIRROR : $52.50
- Q SLEIGH HB : $109.00
- Q SLEIGH FB W SLATS : $81.00
- SLEIGH Q/K RAILS : $34.00
- K SLEIGH HB : $140.00
- K SLEIGH FB W SLATS : $97.50
SKU: BN-BR38
Category: Bedroom
Description
Bedroom BN-BR38
DESCRIPTION | PRODUCT DIM. IN | CARTON DIM. IN | ||||
L | D | H | L | W | H | |
NIGHTSTAND | 27.99212598 | 17.99212598 | 29.2519685 | 31.1023622 | 21.06299213 | 30.90551181 |
DRESSER | 67.91338583 | 19.01574803 | 40 | 70.86614173 | 21.65354331 | 41.53543307 |
CHEST | 41.96850394 | 19.01574803 | 52.99212598 | 45.47244094 | 21.06299213 | 53.93700787 |
CHEST(without marble) | 41.96850394 | 19.01574803 | 52.99212598 | 45.47244094 | 21.06299213 | 53.93700787 |
MIRROR | 45 | 2.874015748 | 41.73228346 | 47.83464567 | 44.88188976 | 5.118110236 |
Q SLEIGH HB | 62.5984252 | 4.645669291 | 42.00787402 | 64.56692913 | 45.27559055 | 6.102362205 |
Q SLEIGH FB W SLATS | 65.27559055 | 5.236220472 | 18.11023622 | 67.71653543 | 22.04724409 | 5.31496063 |
SLEIGH Q/K RAILS | 77.48031496 | 8.267716535 | 1.968503937 | 79.52755906 | 9.448818898 | 5.905511811 |
K SLEIGH HB | 78.58267717 | 4.606299213 | 42.12598425 | 80.70866142 | 45.27559055 | 5.905511811 |
K SLEIGH FB W SLATS | 81.57480315 | 5.236220472 | 18.11023622 | 83.85826772 | 22.04724409 | 5.31496063 |
TERM & CONDITION
1/ PRICE TERM : FOB HCM, VN
2/ MOQ : 5 X 40’HQ
3/ PARTIAL SHIPMENT : NOT ALLOWED
4/ LEAD-TIME :
- 75-90 DAYS FOR INITIAL ORDER
- 60-75 DAYS FOR REPEAT ORDER
5/ PAYMENT TERM : 14 DAYS AFTER ETD
6/ SAMPLE FEE : REFUND AGAINST ORDER
7/ VALIDITY : 3 MONTH
Related products
$1,165.00
$1,647.00
$1,620.00
$1,141.00
$859.00
$1,347.00
$948.00