Bedroom BN-BR35
DESCRIPTION | USD/PC | PRODUCT DIM. INCH | CARTON DIM. INCH | PC | CUFT | ||||
W | D | H | W | D | H | PER CARTON | |||
Dresser | $ 232.5 | 66 | 19.29 | 39.96 | 68.9 | 22.05 | 39.76 | 1 | 35.0 |
Landscape Mirror | $ 61.5 | 46.46 | 38.98 | 1.57 | 49.21 | 41.73 | 3.15 | 1 | 3.7 |
Drawer Chest | $ 214.5 | 41.97 | 19.29 | 52.05 | 44.88 | 22.05 | 51.57 | 1 | 29.5 |
NIGHTSTAND | $ 125.5 | 29.92 | 19.02 | 28.98 | 32.68 | 21.65 | 28.74 | 1 | 11.8 |
5/0 Storage FB | $ 47.0 | 65.79 | 23.86 | 20.04 | 68.7 | 25.59 | 18.9 | 1 | 19.2 |
5/0-6/6 Rails | $ 148.0 | 81.02 | 14.57 | 3.23 | 84.25 | 16.73 | 7.48 | 1 | 6.1 |
6/6 Storage FB | $ 169.5 | 81.77 | 23.86 | 20.04 | 84.65 | 25.59 | 18.9 | 1 | 23.7 |
5/0 Upholstered Headboard | $ 203.0 | 63.23 | 64.57 | 9.37 | 64.37 | 44.09 | 8.27 | 1 | 13.6 |
6/6 Upholstered Headboard | $ 109.5 | 79.21 | 66.54 | 9.37 | 78.54 | 46.26 | 8.27 | 1 | 17.4 |
TERM & CONDITION
- PRICE TERM : FOB HCM, VN
- MOQ : 5 X 40’HQ
- PARTIAL SHIPMENT : NOT ALLOWED
- LEAD-TIME : 75-90 DAYS FOR INITIAL ORDER
60-75 DAYS FOR REPEAT ORDER
- PAYMENT TERM : 14 DAYS AFTER ETD
- SAMPLE FEE : REFUND AGAINST ORDER
- VALIDITY : 3 MONTH
SPEC
- SOLID WOOD : POPLAR
- VENEER : No
- PANEL : MDF / PW
- FINISH : White
- PACKAGE : packing 1A 200LBS
- Glides : Ball bearing 45mm