BN-BR39
$1,003.75
Loadability: 23sets
Finishing color :
Slats and support legs are packed in siderail package.
MOQ : 5 HQ
SKU: BN-BR39
Category: Bedroom
Description
PRODUCT DESCRIPTION
BR39-66H | 6/6 King Headboard | 79-1/2″ *9″*58″H | 82-1/2″ *61″ *6-1/2″ | 20.03 |
BR39-66F | 6/6 King Footboard | 79-1/2″ *2 ” *16-1/8″H | 82-1/2″ *19-1/8″ *4″H | 4.04 |
BR39-66R | 6/6 Rails | 81″ * 2″ *6″H | 85″ *7-3/4″ *4″H | 1.93 |
BR39-50H | Queen Headboard | 63-1/2″*9″*58″H | 66-1/2″*61″*6-1/2″H | 16.7 |
BR39-50F | Queen Footboard | 63-1/2″*2″*16-1/8″H | 66-1/2″ *19-1/8″ *4″H | 3.24 |
BR39-50R | Queen Rails | 81″*2″*6″H | 85″ *7-3/4″ *4″H | 1.93 |
BR39-81 | Nightstand | 28″*17″*29″H | 31″ *20″ *32″H | 11.75 |
BR39-85 | Chest | 38″*18″*56″H | 41″ * 21″ *59″H | 29.68 |
BR39-87 | Dresser | 64″*18″*39-1/2″H | 67″ *21″ *42-1/2″H | 35.22 |
BR39-89 | Mirror | 45″*1-1/4″*41-3/4″H | 48″ *44-3/4″ *3-1/2″H | 4.49 |
BR39-88 | TV CHEST | 50″*18″*41″H | 53″ *21″ *44″H | 28.82 |
Wood : PINE
Veneer : Cherry
Panel: PB, MDF, PW, CARB 2 board
Drawer construction: French front and English back / Kelin glides / Top drawer with felt / Bottom drawer has dustproof
The price do not include factory audit & testing & inspection etc… additional cost
Prices & carton size are estimated and will be confirmed upon construction of final approved sample.
Loadability: 23sets
Finishing color :
Slats and support legs are packed in siderail package.
MOQ : 5 HQ
Reviews (0)
Be the first to review “BN-BR39” Cancel reply
Related products
$668.75
$1,036.25
$650.00
$721.25
$840.00
$590.00
$1,167.50
Reviews
There are no reviews yet.